Life-sized animal tracks / author, John Townsend ; ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium. (Show)
- 1 of 1 copy available at Northwest Regional Library.
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Roseau Public Library | j 591.479 TOW (Text) | 35500006912453 | Main | Available | - |
Record details
- ISBN: 9781912006106
- ISBN: 1912006103
- Physical Description: 50 pages : color illustrations, color maps ; 30 cm
- Publisher: Brighton : Book House, 2018.
- Copyright: ©2018
Content descriptions
| General Note: | Includes fold-out pages. Includes index. |
| Formatted Contents Note: | Pygmy shrew -- Daubenton's bat -- Common wall ... Read More |
| Summary, etc.: | Follow the tracks ... and learn all about the ... Read More |
Search for related items by subject
| Subject: | Animal tracks > Juvenile literature. Animal tracks. Animals > Miscellanea. Animal tracks |
| Genre: | Juvenile works |
| LDR | 03537cam a2200589 i 4500 | ||
|---|---|---|---|
| 001 | 478033 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20260112213822.0 | ||
| 008 | 170814t20182018enkab j 001 0 eng d | ||
| 040 | . | ‡aYDX ‡beng ‡erda ‡cYDX ‡dBDX ‡dNTAUP ‡dOCLCF ‡dOJ4 ‡dHCO ‡dTOP ‡dTS4 ‡dBSBPL ‡dOCLCQ ‡dIAI ‡dCEO ‡dJTH ‡dOCLCO ‡dOCLCQ ‡dOCLCO ‡dOCLCL ‡dBARNS ‡dOCLCO ‡dIG# ‡dOCLCL | |
| 019 | . | ‡a1104212262 ‡a1231655108 | |
| 020 | . | ‡a9781912006106 ‡q(hardback) | |
| 020 | . | ‡a1912006103 ‡q(hardback) | |
| 035 | . | ‡a(OCoLC)1000433017 ‡z(OCoLC)1104212262 ‡z(OCoLC)1231655108 | |
| 082 | 1 | 4. | ‡a591.479 |
| 100 | 1 | . | ‡aTownsend, John, ‡d1955- ‡eauthor. ‡1https://id.oclc.org/worldcat/entity/E39PBJqk8Dv9y6dTW37w8yxRrq ‡0(LARL_NWRL_CONSORTIUM)190357 |
| 245 | 1 | 0. | ‡aLife-sized animal tracks / ‡cauthor, John Townsend ; designer, Isobel Lundie ; wildlife consultant, John Rhyder. |
| 246 | 3 | 0. | ‡aAnimal tracks |
| 264 | 1. | ‡aBrighton : ‡bBook House, ‡c2018. | |
| 264 | 4. | ‡c©2018 | |
| 300 | . | ‡a50 pages : ‡bcolor illustrations, color maps ; ‡c30 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes fold-out pages. | |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aPygmy shrew -- Daubenton's bat -- Common wall gecko -- House mouse -- Brown rat -- Eastern chipmunk -- Red squirrel -- Spotted skunk -- American mink -- European hedgehog -- American porcupine -- Common otter -- European rabbit -- Nine-banded armadillo -- North American beaver -- Red fox -- Grey wolf -- Fallow deer -- Reindeer -- Common seal -- American alligator -- Eurasian lynx -- Red-necked wallaby -- Spotted hyena -- African cheetah -- African lion -- Siberian tiger -- Giant panda -- Polar bear -- Silverback gorilla -- White rhinoceros -- Brown bear -- Northern giraffe -- African elephant calf -- African elephant. |
| 520 | . | ‡aFollow the tracks ... and learn all about the animals that made them! This eye-opening guide features to-scale representations of the prints left by mammals and reptiles from across the globe--and a foldout picture of an elephant, too. Accompanied by fascinating tidbits of information, the lifelike illustrations help kids identify creatures by their tracks, and encourage budding naturalists to explore and appreciate their local wildlife. | |
| 650 | 0. | ‡aAnimal tracks ‡vJuvenile literature. ‡0(LARL_NWRL_CONSORTIUM)170645 | |
| 650 | 1. | ‡aAnimal tracks. ‡0(LARL_NWRL_CONSORTIUM)13542 | |
| 650 | 1. | ‡aAnimals ‡vMiscellanea. ‡0(LARL_NWRL_CONSORTIUM)169010 | |
| 650 | 7. | ‡aAnimal tracks ‡2fast ‡0(LARL_NWRL_CONSORTIUM)13542 | |
| 655 | 7. | ‡aJuvenile works ‡2fast | |
| 700 | 1 | . | ‡aLundie, Isobel, ‡edesigner. |
| 700 | 1 | . | ‡aRhyder, John, ‡econsultant. |
| 901 | . | ‡a478033 ‡bAUTOGEN ‡c478033 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting