Stephen Biesty's incredible cross-sections / ... Read More
Available copies
- 0 of 1 copy available at LARL/NWRL Consortium.
- 0 of 1 copy available at Northwest Regional Library. (Show preferred library)
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Roseau Public Library | j 620 BIE (Text) | 35500006857682 | Main | Checked out | 09/17/2026 |
Record details
- ISBN: 9781465483898
- ISBN: 1465483896
- Physical Description: 48 pages : color illustrations ; 31 cm
- Edition: 25 years anniversary edition.
- Publisher: New York : Dorling Kindersley Ltd, 2019.
- Copyright: ©1995
Content descriptions
| General Note: | Originally published in 1995. Includes index. |
| Formatted Contents Note: | Castle -- Observatory -- Galleon -- Ocean liner -- ... Read More |
| Summary, etc.: | A collection of cross-section drawings introduce ... Read More This children's book explores the innermost ... Read More |
Search for related items by subject
| Genre: | Informational works. Illustrated works. Juvenile works. Informational works. Illustrated works. |
| LDR | 04716cam a2200769 i 4500 | ||
|---|---|---|---|
| 001 | 461469 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20250423120643.0 | ||
| 008 | 190306t20191995nyua j 001 0 eng d | ||
| 010 | . | ‡a 2019286269 | |
| 040 | . | ‡aNZLEP ‡beng ‡erda ‡cNZLEP ‡dYDX ‡dBDX ‡dHBP ‡dOQX ‡dNYP ‡dTCH ‡dOCLCF ‡dACN ‡dOCLCO ‡dOCL ‡dUAP ‡dVP@ ‡dDLC ‡dOCLCQ ‡dOCL ‡dOCLCQ ‡dOCLCO ‡dOCLCL ‡dIG# | |
| 019 | . | ‡a1049824620 ‡a1242317214 | |
| 020 | . | ‡a9781465483898 ‡q(hardback) | |
| 020 | . | ‡a1465483896 ‡q(hardback) | |
| 035 | . | ‡a(OCoLC)1090115689 ‡z(OCoLC)1049824620 ‡z(OCoLC)1242317214 | |
| 082 | 0 | 4. | ‡a620 ‡223 |
| 082 | 0 | 4. | ‡a729 ‡223 |
| 100 | 1 | . | ‡aBiesty, Stephen, ‡eillustrator. ‡0(LARL_NWRL_CONSORTIUM)94566 |
| 245 | 1 | 0. | ‡aStephen Biesty's incredible cross-sections / ‡cillustrated by Stephen Biesty ; written by Richard Platt. |
| 246 | 3 | . | ‡aIncredible cross-sections |
| 250 | . | ‡a25 years anniversary edition. | |
| 250 | . | ‡aRevised edition. | |
| 250 | . | ‡aAmerican edition. | |
| 264 | 1. | ‡aNew York : ‡bDorling Kindersley Ltd, ‡c2019. | |
| 264 | 4. | ‡c©1995 | |
| 264 | 4. | ‡c©2019 | |
| 300 | . | ‡a48 pages : ‡bcolor illustrations ; ‡c31 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 520 | . | ‡aA collection of cross-section drawings introduce young readers to the inner workings of the world's most fascinating structures and vehicles, including the Empire State Building, a castle, the space shuttle, and a fishing trawler. | |
| 520 | . | ‡aThis children's book explores the innermost workings of some extraordinary buildings and machines. From helicopters to submarines, skyscrapers to coal mines, open up a fascinating world packed with unique and detailed cutaway drawings. Whether it's a Spanish galleon or a medieval castle, each cross-section slice or exploded view reveals what's going on inside. See the people swarming inside the Empire State Building, the workers busy backstage at the opera house, and where the crew sleep on a jumbo jet. Included also are two impressive fold-outs showing an ocean liner and a steam train. There are lots of fun facts to be discovered, and curious details are highlighted and explained. Did you know one of the funnels of the Queen Mary liner was fake, and used for storing deckchairs? And in almost every scene there's the challenge to find a man on the toilet! With more than a million copies sold, Stephen Biesty's award-winning illustrated books are as fascinating today as they were when first published, in 1992. Incredible Cross Sections is the ultimate way to see how things work. | |
| 500 | . | ‡aOriginally published in 1995. | |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | 0. | ‡tCastle -- ‡tObservatory -- ‡tGalleon -- ‡tOcean liner -- ‡tSubmarine -- ‡tCoal mine -- ‡tTank -- ‡tOil rig -- ‡tCathedral -- ‡tJumbo jet -- ‡tCar factory -- ‡tHelicopter -- ‡tOpera house -- ‡tSteam train -- ‡tSubway station -- ‡tFishing trawler -- ‡tEmpire State Building -- ‡tSpace shuttle -- ‡gIndex. |
| 600 | 1 | 0. | ‡aBiesty, Stephen ‡xThemes, motives ‡vJuvenile literature. |
| 650 | 0. | ‡aInterior architecture ‡vJuvenile literature. | |
| 650 | 0. | ‡aVehicles ‡vJuvenile literature. | |
| 650 | 1. | ‡aInterior architecture. ‡0(LARL_NWRL_CONSORTIUM)23285 | |
| 650 | 1. | ‡aArchitecture. ‡0(LARL_NWRL_CONSORTIUM)13775 | |
| 650 | 1. | ‡aVehicles. ‡0(LARL_NWRL_CONSORTIUM)33841 | |
| 650 | 7. | ‡aJUVENILE NONFICTION ‡xTechnology ‡xHow Things Work-Are Made. ‡2bisacsh | |
| 650 | 7. | ‡aJUVENILE NONFICTION ‡xArchitecture. ‡2bisacsh | |
| 650 | 7. | ‡aJUVENILE NONFICTION ‡xTransportation ‡xGeneral. ‡2bisacsh | |
| 600 | 1 | 7. | ‡aBiesty, Stephen. ‡2fast ‡0(LARL_NWRL_CONSORTIUM)94566 |
| 650 | 7. | ‡aVehicles. ‡2fast ‡0(LARL_NWRL_CONSORTIUM)33841 | |
| 650 | 7. | ‡aInterior architecture. ‡2fast ‡0(LARL_NWRL_CONSORTIUM)23285 | |
| 650 | 7. | ‡aThemes, motives. ‡2fast | |
| 655 | 7. | ‡aInformational works. ‡2fast | |
| 655 | 7. | ‡aIllustrated works. ‡2fast | |
| 655 | 7. | ‡aJuvenile works. ‡2fast | |
| 655 | 7. | ‡aInformational works. ‡2lcgft | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft | |
| 700 | 1 | . | ‡aPlatt, Richard, ‡eauthor. ‡0(LARL_NWRL_CONSORTIUM)92024 |
| 901 | . | ‡a461469 ‡bAUTOGEN ‡c461469 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting