Titanic : fortune & fate : catalogue from the ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium. (Show)
- 1 of 1 copy available at Northwest Regional Library.
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Warroad Public Library | 910.45 MCM (Text) | 35500002728218 | Main | Available | - |
Record details
- ISBN: 0684857103
- Physical Description: 192 p. : ill. ; 24 cm.
- Publisher: New York : Simon & Schuster, 1998.
Content descriptions
| General Note: | Includes index. |
Search for related items by subject
| Subject: | Titanic (Steamship) > Collectibles > Exhibitions. Ships > Passenger lists > Exhibitions. Mariners' Museum (Newport News, Va.) > Catalogs. |
| LDR | 01142cam a22003018a 4500 | ||
|---|---|---|---|
| 001 | 26090 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 19980721151449.7 | ||
| 008 | 980715s1998 nyu 001 0 eng | ||
| 010 | . | ‡a98036369 | |
| 020 | . | ‡a0684857103 | |
| 035 | 0 | 0. | ‡ilcmarc/AWV-4762/NWRLTECH |
| 040 | . | ‡aDLC ‡cDLC | |
| 043 | . | ‡an-us-va | |
| 082 | 0 | 0. | ‡a910/.91634 ‡221 |
| 092 | . | ‡a910.45 ‡bMCM | |
| 100 | 1 | . | ‡aMcMillan, Beverly. ‡0(LARL_NWRL_CONSORTIUM)114043 |
| 245 | 1 | 0. | ‡aTitanic : ‡bfortune & fate : catalogue from the Mariners' Museum Exhibition / ‡cBeverly McMillan, Stanley Lehrer and the staff of the Mariners' Museum. |
| 260 | . | ‡aNew York : ‡bSimon & Schuster, ‡c1998. | |
| 300 | . | ‡a192 p. : ‡bill. ; ‡c24 cm. | |
| 500 | . | ‡aIncludes index. | |
| 610 | 2 | 0. | ‡aTitanic (Steamship) ‡xCollectibles ‡vExhibitions. |
| 650 | 0. | ‡aShips ‡xPassenger lists ‡vExhibitions. | |
| 610 | 2 | 0. | ‡aMariners' Museum (Newport News, Va.) ‡vCatalogs. |
| 700 | 1 | . | ‡aLehrer, Stanley. ‡0(LARL_NWRL_CONSORTIUM)50984 |
| 710 | 2 | . | ‡aMariners' Museum (Newport News, Va.) ‡0(LARL_NWRL_CONSORTIUM)57040 |
| 901 | . | ‡a26090 ‡bISxN ‡c26090 ‡tbiblio | |

Add to basket
Permalink
Enable Highlighting