Other people's money : inside the housing crisis ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium.
Current holds
0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Crookston Public Library | 333.7715 BAG (Text) | 33500010970333 | Main | Available | - |
Record details
- ISBN: 9780525952657 :
- ISBN: 0525952659
- Physical Description: xxviii, 387 p., [8] p. of plates : ill., maps ; 24 ... Read More
- Publisher: New York, N.Y. : Dutton, c2013.
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (p. 373-386). |
| Formatted Contents Note: | The poster child of the real estate bubble -- ... Read More |
| Summary, etc.: | Documents how real estate giant Tishman Speyer and ... Read More |
Search for related items by subject
| LDR | 02400cam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | 147976 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20130429115349.0 | ||
| 008 | 120608s2013 nyuabf b 000 0 eng d | ||
| 020 | . | ‡a9780525952657 : ‡c$28.95 | |
| 020 | . | ‡a0525952659 | |
| 035 | . | ‡a(OCoLC)795167625 | |
| 040 | . | ‡aBTCTA ‡beng ‡cBTCTA ‡dBDX ‡dSINLB ‡dOCLCO ‡dYDXCP ‡dABG ‡dVHP ‡dBUR ‡dSUF | |
| 043 | . | ‡an-us-ny ‡an-us--- | |
| 050 | 1 | 4. | ‡aHD268.N5 ‡bB24 2013 |
| 082 | 0 | 4. | ‡a333.77/15097471 ‡223 |
| 082 | 0 | 4. | ‡a332.6324 ‡223 |
| 100 | 1 | . | ‡aBagli, Charles. |
| 245 | 1 | 0. | ‡aOther people's money : ‡binside the housing crisis and the demise of the greatest real estate deal ever made / ‡cCharles V. Bagli. |
| 260 | . | ‡aNew York, N.Y. : ‡bDutton, ‡cc2013. | |
| 300 | . | ‡axxviii, 387 p., [8] p. of plates : ‡bill., maps ; ‡c24 cm. | |
| 504 | . | ‡aIncludes bibliographical references (p. 373-386). | |
| 505 | 0 | . | ‡aThe poster child of the real estate bubble -- "Negroes and Whites don't mix" -- Thirty-six million bricks -- The Golden Age -- Who would drive the last dollar? -- Let's make a deal -- For sale -- "The more you spend, the more we can lend against it" -- What $5.4 billion gets you -- "What do they have against trees?" -- The bubble explodes -- How to lose $3.6 billion in two years -- Reckoning. |
| 520 | . | ‡aDocuments how real estate giant Tishman Speyer and its partner, BlackRock, lost billions of investor dollars in a single failed deal and explores how the events surrounding the infamous deal reflected the ongoing real estate crisis. | |
| 650 | 0. | ‡aReal estate development ‡zNew York (State) ‡zNew York ‡vCase studies. | |
| 650 | 0. | ‡aReal estate investment ‡zNew York (State) ‡zNew York ‡vCase studies. | |
| 651 | 0. | ‡aStuyvesant Town (New York, N.Y.) ‡xHistory. | |
| 610 | 2 | 0. | ‡aTishman Speyer. |
| 650 | 0. | ‡aMortgage loans ‡zUnited States. ‡0(LARL_NWRL_CONSORTIUM)166262 | |
| 650 | 0. | ‡aHousing ‡zUnited States. ‡0(LARL_NWRL_CONSORTIUM)165697 | |
| 650 | 0. | ‡aDiscrimination in housing ‡zUnited States. ‡0(LARL_NWRL_CONSORTIUM)158001 | |
| 650 | 0. | ‡aGlobal Financial Crisis, 2008-2009 ‡0(LARL_NWRL_CONSORTIUM)170130 | |
| 650 | 0. | ‡aFinancial crises ‡zUnited States. ‡0(LARL_NWRL_CONSORTIUM)169408 | |
| 948 | . | ‡hNO HOLDINGS IN LAL - 246 OTHER HOLDINGS | |
| 994 | . | ‡aZ0 ‡bLAL | |
| 901 | . | ‡a147976 ‡bOCLC ‡c147976 ‡tbiblio | |

Add to basket
Permalink
Enable Highlighting