The elements of investing / Burton G. Malkiel, ... Read More
Available copies
- 1 of 1 copy available at LARL/NWRL Consortium.
- 1 of 1 copy available at Northwest Regional Library. (Show preferred library)
Current holds
0 current holds with 1 total copy.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hallock Public Library | 332.6 MAL (Text) | 35500004875405 | Main | Available | - |
Record details
- ISBN: 9780470528495 (cloth)
- ISBN: 0470528494 (cloth)
- Physical Description: xix, 154 p. : ill. ; 19 cm.
- Publisher: Hoboken, N.J. : Wiley, c2010.
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references and index. |
| Formatted Contents Note: | It all starts with saving. Save ; Index ; ... Read More |
| Summary, etc.: | Lays to rest the popular shibboleths that ... Read More |
Search for related items by subject
| Subject: | Investments. Finance, Personal. Portfolio management Investment analysis. |
| LDR | 01809cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 127359 | ||
| 003 | LARL_NWRL_CONSORTIUM | ||
| 005 | 20110121131937.0 | ||
| 008 | 090803s2010 njua b 001 0 eng | ||
| 010 | . | ‡a2009031708 | |
| 015 | . | ‡aGBA999329 ‡2bnb | |
| 016 | 7 | . | ‡a015391104 ‡2Uk |
| 020 | . | ‡a9780470528495 (cloth) | |
| 020 | . | ‡a0470528494 (cloth) | |
| 035 | . | ‡a(OCoLC)424555639 | |
| 040 | . | ‡aDLC ‡beng ‡cDLC ‡dBTCTA ‡dUKM ‡dZPX ‡dYDXCP ‡dCLE ‡dXL4 ‡dLMR ‡dJP3 ‡dVP@ ‡dILC ‡dDEBBG ‡dOCL | |
| 050 | 0 | 0. | ‡aHG4521 ‡b.M2827 2010 |
| 082 | 0 | 0. | ‡a332.6 ‡222 |
| 084 | . | ‡aQK 800 ‡2rvk | |
| 100 | 1 | . | ‡aMalkiel, Burton Gordon. ‡0(LARL_NWRL_CONSORTIUM)62627 |
| 245 | 1 | 4. | ‡aThe elements of investing / ‡cBurton G. Malkiel, Charles D. Ellis. |
| 260 | . | ‡aHoboken, N.J. : ‡bWiley, ‡cc2010. | |
| 300 | . | ‡axix, 154 p. : ‡bill. ; ‡c19 cm. | |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 505 | 0 | . | ‡aIt all starts with saving. Save ; Index ; Diversity ; Avoid blunders ; Keep it simple -- A super simple summary: KISS investing -- Appendix: Save on taxes legally. |
| 520 | . | ‡aLays to rest the popular shibboleths that undergird the hyperactive trading of the average investor. Addresses the essentials and offers a set of simple thoughts on how to enjoy the "winner's game" approach to investing. | |
| 650 | 0. | ‡aInvestments. ‡0(LARL_NWRL_CONSORTIUM)23364 | |
| 650 | 0. | ‡aFinance, Personal. ‡0(LARL_NWRL_CONSORTIUM)20186 | |
| 650 | 0. | ‡aPortfolio management ‡0(LARL_NWRL_CONSORTIUM)28606 | |
| 650 | 0. | ‡aInvestment analysis. ‡0(LARL_NWRL_CONSORTIUM)23360 | |
| 700 | 1 | . | ‡aEllis, Charles D. ‡0(LARL_NWRL_CONSORTIUM)85175 |
| 948 | . | ‡hNO HOLDINGS IN LAL - 448 OTHER HOLDINGS | |
| 994 | . | ‡aZ0 ‡bLAL | |
| 901 | . | ‡a127359 ‡bOCLC ‡c127359 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting